# Author Count
This is a list of all the authors of the mods in the instance sorted by how many
they have. This data is anonymous, and is not automatically submitted to any
online service.
3 - darkhax
- Bookshelf
- Caliper
- What Are We Looking At
3 - cpw
- Forge Mod Loader
- Minecraft Forge
- Iron Chest
2 - ichun
- iChunUtil
- MobDismemberment
2 - player
- Forge Mod Loader
- IndustrialCraft 2
2 - chickenbones
- CodeChicken Lib
- Not Enough Items
2 - mezz
- Item Zoom
- Just Enough Items
2 - lexmanos
- Forge Mod Loader
- Minecraft Forge
1 - tahu44
- IndustrialCraft 2
1 - alexthe666
- Ice and Fire
1 - aroma1997
...
# Error Reports
This file contains errors that were found with the pack. If there are no errors
listed below, none were detected. This data is anonymous, and is not
automatically submitted to any online service.
# Recipes with Air
If a recipe has air in it as an ingredient or output it can cause many issues
such as crashes and uncraftable recipes.
Recipe: ic2:402 Class: public class ic2.core.item.armor.jetpack.JetpackAttachmentRecipe
# Event Analysis
This file contains an analysis on the various forge event busses. This first
table lists events that have listeners, in order of most listeners. Further
specifics on the listenrs. This data is anonymous, and is not automatically
submitted to any online service.
| Event Name | Listener Count |
|--------------------------------------------------------|----------------|
| TickEvent$ClientTickEvent | 18 |
| TickEvent$RenderTickEvent | 9 |
| PlayerEvent$PlayerLoggedInEvent | 6 |
| ConfigChangedEvent$OnConfigChangedEvent | 6 |
| TickEvent$ServerTickEvent | 5 |
| ModelBakeEvent | 5 |
| FMLNetworkEvent$ClientConnectedToServerEvent | 5 |
| PlayerEvent$PlayerLoggedOutEvent | 5 |
...
## TickEvent$RenderTickEvent
| Owner | Method | Location | Priority | Source | RecieveCandeled |
|-----------------|------------------|--------------------------------------------------------------|----------|-----------------------------------------------|-----------------|
| Waila | renderOverlay | mcp.mobius.waila.overlay.WailaTickHandler | normal | Hwyla-1.8.26-B41_1.12.2.jar | false |
| Mo' Bends | updateAnimations | net.gobbob.mobends.client.event.DataUpdateHandler | normal | mobends-0.24_for_MC-1.12.jar | false |
| Mo' Bends | onRenderTick | net.gobbob.mobends.client.event.EventHandlerRenderPlayer | normal | mobends-0.24_for_MC-1.12.jar | false |
| LLibrary | onRenderUpdate | INSTANCE | normal | llibrary-1.7.15-1.12.2.jar | false |
| iChunUtil | onRenderTick | me.ichun.mods.ichunutil.client.core.event.EventHandlerClient | normal | iChunUtil-1.12.2-7.1.4.jar | false |
| CodeChicken Lib | renderTick | codechicken.lib.render.CCRenderEventHandler | normal | CodeChickenLib-1.12.2-3.1.8.341-universal.jar | false |
| Mo' Bends | onRenderTick | net.gobbob.mobends.client.event.EventHandlerRenderPlayer | normal | mobends-0.24_for_MC-1.12.jar | false |
| Mouse Tweaks | onRenderTick | yalter.mousetweaks.forge.MouseTweaksForge | normal | MouseTweaks-2.8-mc1.12.1.jar | false |
| Mo' Bends | updateAnimations | net.gobbob.mobends.client.event.DataUpdateHandler | normal | mobends-0.24_for_MC-1.12.jar | false |
## EntityLatchedRenderer$EntityLatchedRendererUpdateEvent
| Owner | Method | Location | Priority | Source | RecieveCandeled |
|-----------|-------------------------|--------------------------------------------------------------|----------|----------------------------|-----------------|
| iChunUtil | onLatchedRendererUpdate | me.ichun.mods.ichunutil.client.core.event.EventHandlerClient | normal | iChunUtil-1.12.2-7.1.4.jar | false |
## ChunkDataEvent$Load
| Owner | Method | Location | Priority | Source | RecieveCandeled |
|-------------------|-------------|----------------------------|----------|------------------------------------|-----------------|
| IndustrialCraft 2 | onChunkLoad | ic2.core.Ic2WorldDecorator | normal | industrialcraft-2-2.8.96-ex112.jar | false |
## PlayerEvent$PlayerLoggedInEvent
| Owner | Method | Location | Priority | Source | RecieveCandeled |
|-------------------|------------------|--------------------------------------------------------------|----------|-----------------------------------------------|-----------------|
| Waila | onPlayerLoggedIn | mcp.mobius.waila.handlers.NetworkHandler | normal | Hwyla-1.8.26-B41_1.12.2.jar | false |
| Inventory Tweaks | onPlayerLoggedIn | invtweaks.forge.ClientProxy | normal | InventoryTweaks-1.64-dev.jar | false |
| iChunUtil | onPlayerLogin | me.ichun.mods.ichunutil.common.core.event.EventHandlerServer | highest | iChunUtil-1.12.2-7.1.4.jar | false |
| Minecraft Forge | playerLogin | forge | normal | forge-1.12.2-14.23.4.2705.jar | false |
| Not Enough Items | loginEvent | codechicken.nei.ServerHandler | normal | NotEnoughItems-1.12.2-2.4.1.233-universal.jar | false |
| IndustrialCraft 2 | onPlayerLogin | ic2.core.IC2 | normal | industrialcraft-2-2.8.96-ex112.jar | false |
# Load Time Info
This file contains an analysis of mod load times. If you are using the vanilla
(or twitch) launcher, this file may show 0.0s for all the mods due to a bug in
that launcher. This data is anonymous, and is not automatically submitted to any
online service.
Signed Mods: 8 (32.0%)
| Mod | Total Time | Pre Init | Init | IMC | Post Init | Valid Signature | File Name |
|------------------------|------------|----------|--------|--------|-----------|-----------------|-----------------------------------------------|
| IndustrialCraft 2 | 5.927s | 5.252s | 0.521s | 0.0s | 0.154s | true | industrialcraft-2-2.8.96-ex112.jar |
| Mo' Bends | 3.016s | 0.012s | 3.002s | 0.0s | 0.002s | false | mobends-0.24_for_MC-1.12.jar |
| Ice and Fire | 2.29s | 0.265s | 2.005s | 0.0s | 0.02s | false | iceandfire-1.5.2.jar |
| Inventory Tweaks | 0.61s | 0.019s | 0.591s | 0.0s | 0.0s | true | InventoryTweaks-1.64-dev.jar |
| LLibrary | 0.576s | 0.576s | 0.0s | 0.0s | 0.0s | true | llibrary-1.7.15-1.12.2.jar |
| CodeChicken Lib | 0.366s | 0.353s | 0.012s | 0.0s | 0.001s | true | CodeChickenLib-1.12.2-3.1.8.341-universal.jar |
| Minecraft Forge | 0.187s | 0.187s | 0.0s | 0.0s | 0.0s | false | forge-1.12.2-14.23.4.2705.jar |
| Just Enough Items | 0.143s | 0.137s | 0.006s | 0.0s | 0.0s | false | jei_1.12.2-4.9.2.196.jar |
| iChunUtil | 0.116s | 0.114s | 0.002s | 0.0s | 0.0s | false | iChunUtil-1.12.2-7.1.4.jar |
| Waila | 0.104s | 0.097s | 0.0s | 0.004s | 0.003s | false | Hwyla-1.8.26-B41_1.12.2.jar |
| Not Enough Items | 0.076s | 0.037s | 0.039s | 0.0s | 0.0s | true | NotEnoughItems-1.12.2-2.4.1.233-universal.jar |
| FoamFix | 0.063s | 0.035s | 0.027s | 0.0s | 0.001s | false | foamfix-0.9.9.1-1.12.2-anarchy.jar |
| Iron Chest | 0.061s | 0.047s | 0.014s | 0.0s | 0.0s | false | ironchest-1.12.2-7.0.40.824.jar |
| What Are We Looking At | 0.061s | 0.061s | 0.0s | 0.0s | 0.0s | true | Wawla-1.12.2-2.5.257.jar |
| Bookshelf | 0.047s | 0.029s | 0.018s | 0.0s | 0.0s | true | Bookshelf-1.12.2-2.3.556.jar |
| Caliper | 0.029s | 0.028s | 0.001s | 0.0s | 0.0s | true | Caliper-1.12.2-1.1.36.jar |
| Mouse Tweaks | 0.028s | 0.0s | 0.028s | 0.0s | 0.0s | false | MouseTweaks-2.8-mc1.12.1.jar |
| Item Zoom | 0.019s | 0.017s | 0.002s | 0.0s | 0.0s | false | itemzoom_1.12.1-1.10.jar |
| MobDismemberment | 0.008s | 0.008s | 0.0s | 0.0s | 0.0s | false | MobDismemberment-1.12.2-7.0.0.jar |
| Chameleon | 0.002s | 0.002s | 0.0s | 0.0s | 0.0s | false | Chameleon-1.12-4.1.3.jar |
| Minecraft Coder Pack | 0.001s | 0.001s | 0.0s | 0.0s | 0.0s | false | minecraft.jar |
| Forge Mod Loader | 0.0s | 0.0s | 0.0s | 0.0s | 0.0s | false | forge-1.12.2-14.23.4.2705.jar |
| Minecraft | 0.0s | 0.0s | 0.0s | 0.0s | 0.0s | false | minecraft.jar |
| FoamFixCore | 0.0s | 0.0s | 0.0s | 0.0s | 0.0s | false | minecraft.jar |
| ClientFixer | 0.0s | 0.0s | 0.0s | 0.0s | 0.0s | false | minecraft.jar |
# Texture Map Analysis
This file contains an analysis on the texture maps in the game, and which mods
are adding textures to them. The size value is meant to represent the amount of
graphical memory used by the texture and not the file size on your hard drive.
Size is based on the assumption that every pixel is four bytes. This data is
anonymous, and is not automatically submitted to any online service.
## Texture: minecraft:textures/atlas/blocks.png
| Mod ID | Textures | Pixels | Est. Size |
|------------|----------|---------|-----------|
| minecraft | 2022 | 2062848 | 7 MB |
| ic2 | 1223 | 996608 | 3 MB |
| ironchest | 144 | 497664 | 1 MB |
| iceandfire | 199 | 60160 | 235 KB |
| ichunutil | 1 | 256 | 1 KB |
| missingno | 1 | 256 | 1 KB |
[/left]# biome Registry Analysis
This file contains information about how mods are using the biome registry. 193
out of 256 ids available. 75.391% of this registry is still available. This data
is anonymous, and is not automatically submitted to any online service.
| Mod Name | Entries | Utilization |
|------------|---------|-------------|
| minecraft | 62 | 24.219% |
| iceandfire | 1 | 0.391% |
# block Registry Analysis
This file contains information about how mods are using the block registry. 3763
out of 4096 ids available. 91.870% of this registry is still available. This
data is anonymous, and is not automatically submitted to any online service.
| Mod Name | Entries | Utilization |
|------------|---------|-------------|
| minecraft | 254 | 6.201% |
| iceandfire | 31 | 0.757% |
| ic2 | 30 | 0.732% |
| ironchest | 17 | 0.415% |
| ichunutil | 1 | 0.024% |
# Dimension Registry Analysis
This file contains info about the various dimensions in a pack. This data is
anonymous, and is not automatically submitted to any online service.
| Name | Id | Spawn |
|------------|----|-------|
| overworld | 0 | true |
| the nether | -1 | false |
| the end | 1 | false |
# enchantment Registry Analysis
This file contains information about how mods are using the enchantment
registry. 32736 out of 32766 ids available. 99.908% of this registry is still
available. This data is anonymous, and is not automatically submitted to any
online service.
| Mod Name | Entries | Utilization |
|-----------|---------|-------------|
| minecraft | 30 | 0.092% |
# entity Registry Analysis
This file contains information about how mods are using the entity registry.
67108743 out of 67108863 ids available. 100.000% of this registry is still
available. This data is anonymous, and is not automatically submitted to any
online service.
| Mod Name | Entries | Utilization |
|------------|---------|-------------|
| minecraft | 83 | <0.001% |
| iceandfire | 26 | <0.001% |
| ic2 | 10 | <0.001% |
| ichunutil | 1 | <0.001% |
# item Registry Analysis
This file contains information about how mods are using the item registry. 31213
out of 32000 ids available. 97.541% of this registry is still available. This
data is anonymous, and is not automatically submitted to any online service.
| Mod Name | Entries | Utilization |
|------------|---------|-------------|
| minecraft | 411 | 1.284% |
| iceandfire | 180 | 0.563% |
| ic2 | 160 | 0.500% |
| ironchest | 35 | 0.109% |
| ichunutil | 1 | 0.003% |
# potion Registry Analysis
This file contains information about how mods are using the potion registry. 228
out of 256 ids available. 89.063% of this registry is still available. This data
is anonymous, and is not automatically submitted to any online service.
| Mod Name | Entries | Utilization |
|-----------|---------|-------------|
| minecraft | 27 | 10.547% |
| ic2 | 1 | 0.391% |
# recipes Registry Analysis
This file contains information about how mods are using the recipes registry.
67107682 out of 67108863 ids available. 99.998% of this registry is still
available. This data is anonymous, and is not automatically submitted to any
online service.
| Mod Name | Entries | Utilization |
|------------|---------|-------------|
| minecraft | 443 | <0.001% |
| ic2 | 403 | <0.001% |
| ironchest | 207 | <0.001% |
| iceandfire | 126 | <0.001% |
| ichunutil | 2 | <0.001% |
/caliper tp <игрок> <id_измерения>
/caliper count entity|tile|ticktile|chunk
/caliper recipe book|bookall|normal|normalall
/caliper tps
Рейтинг
Действия
Просмотры
8 754
Комментарии
2
Опубликовано
8-08-2018, 21:20
Категории
Информация | |
Для написания комментария зарегистрируйся на сайте, это займет всего пару минут, голосуй за новости, зарабатывай репутацию. |
Тема в разделе: Предложения
Просмотров: 8827
Ответов: 70
Тема в разделе: Ваши вопросы по Minecraft
Просмотров: 85
Ответов: 0
Тема в разделе: Моддинг
Просмотров: 226
Ответов: 3
Тема в разделе: Игры
Просмотров: 87
Ответов: 0