GC Heap History (10 events):
Event: 5.251 GC heap before
{Heap before GC invocations=5 (full 1):
par new generation total 118016K, used 111491K [0x04000000, 0x0c000000, 0x0c000000)
eden space 104960K, 100% used [0x04000000, 0x0a680000, 0x0a680000)
from space 13056K, 50% used [0x0b340000, 0x0b9a0f90, 0x0c000000)
to space 13056K, 0% used [0x0a680000, 0x0a680000, 0x0b340000)
concurrent mark-sweep generation total 79920K, used 47950K [0x0c000000, 0x10e0c000, 0x44000000)
Metaspace used 13131K, capacity 13325K, committed 13440K, reserved 13696K
Event: 5.268 GC heap after
Heap after GC invocations=6 (full 1):
par new generation total 118016K, used 13056K [0x04000000, 0x0c000000, 0x0c000000)
eden space 104960K, 0% used [0x04000000, 0x04000000, 0x0a680000)
from space 13056K, 100% used [0x0a680000, 0x0b340000, 0x0b340000)
to space 13056K, 0% used [0x0b340000, 0x0b340000, 0x0c000000)
concurrent mark-sweep generation total 79920K, used 53012K [0x0c000000, 0x10e0c000, 0x44000000)
Metaspace used 13131K, capacity 13325K, committed 13440K, reserved 13696K
}
Event: 5.608 GC heap before
{Heap before GC invocations=6 (full 1):
par new generation total 118016K, used 118016K [0x04000000, 0x0c000000, 0x0c000000)
eden space 104960K, 100% used [0x04000000, 0x0a680000, 0x0a680000)
from space 13056K, 100% used [0x0a680000, 0x0b340000, 0x0b340000)
to space 13056K, 0% used [0x0b340000, 0x0b340000, 0x0c000000)
concurrent mark-sweep generation total 79920K, used 53012K [0x0c000000, 0x10e0c000, 0x44000000)
Metaspace used 13708K, capacity 13933K, committed 13952K, reserved 14720K
Event: 5.629 GC heap after
Heap after GC invocations=7 (full 1):
par new generation total 118016K, used 4300K [0x04000000, 0x0c000000, 0x0c000000)
eden space 104960K, 0% used [0x04000000, 0x04000000, 0x0a680000)
from space 13056K, 32% used [0x0b340000, 0x0b7733b8, 0x0c000000)
to space 13056K, 0% used [0x0a680000, 0x0a680000, 0x0b340000)
concurrent mark-sweep generation total 79920K, used 65997K [0x0c000000, 0x10e0c000, 0x44000000)
Metaspace used 13708K, capacity 13933K, committed 13952K, reserved 14720K
}
Event: 5.932 GC heap before
{Heap before GC invocations=7 (full 2):
par new generation total 118016K, used 109260K [0x04000000, 0x0c000000, 0x0c000000)
eden space 104960K, 100% used [0x04000000, 0x0a680000, 0x0a680000)
from space 13056K, 32% used [0x0b340000, 0x0b7733b8, 0x0c000000)
to space 13056K, 0% used [0x0a680000, 0x0a680000, 0x0b340000)
concurrent mark-sweep generation total 79920K, used 65997K [0x0c000000, 0x10e0c000, 0x44000000)
Metaspace used 14406K, capacity 14605K, committed 14720K, reserved 14720K
Event: 5.939 GC heap after
Heap after GC invocations=8 (full 2):
par new generation total 118016K, used 4074K [0x04000000, 0x0c000000, 0x0c000000)
eden space 104960K, 0% used [0x04000000, 0x04000000, 0x0a680000)
from space 13056K, 31% used [0x0a680000, 0x0aa7a8a8, 0x0b340000)
to space 13056K, 0% used [0x0b340000, 0x0b340000, 0x0c000000)
concurrent mark-sweep generation total 79920K, used 65997K [0x0c000000, 0x10e0c000, 0x44000000)
Metaspace used 14406K, capacity 14605K, committed 14720K, reserved 14720K
}
Event: 6.327 GC heap before
{Heap before GC invocations=8 (full 2):
par new generation total 118016K, used 109034K [0x04000000, 0x0c000000, 0x0c000000)
eden space 104960K, 100% used [0x04000000, 0x0a680000, 0x0a680000)
from space 13056K, 31% used [0x0a680000, 0x0aa7a8a8, 0x0b340000)
to space 13056K, 0% used [0x0b340000, 0x0b340000, 0x0c000000)
concurrent mark-sweep generation total 79920K, used 42916K [0x0c000000, 0x10e0c000, 0x44000000)
Metaspace used 15030K, capacity 15213K, committed 15232K, reserved 15744K
Event: 6.337 GC heap after
Heap after GC invocations=9 (full 2):
par new generation total 118016K, used 8738K [0x04000000, 0x0c000000, 0x0c000000)
eden space 104960K, 0% used [0x04000000, 0x04000000, 0x0a680000)
from space 13056K, 66% used [0x0b340000, 0x0bbc8898, 0x0c000000)
to space 13056K, 0% used [0x0a680000, 0x0a680000, 0x0b340000)
concurrent mark-sweep generation total 79920K, used 42916K [0x0c000000, 0x10e0c000, 0x44000000)
Metaspace used 15030K, capacity 15213K, committed 15232K, reserved 15744K
}
Event: 7.721 GC heap before
{Heap before GC invocations=9 (full 2):
par new generation total 118016K, used 113698K [0x04000000, 0x0c000000, 0x0c000000)
eden space 104960K, 100% used [0x04000000, 0x0a680000, 0x0a680000)
from space 13056K, 66% used [0x0b340000, 0x0bbc8898, 0x0c000000)
to space 13056K, 0% used [0x0a680000, 0x0a680000, 0x0b340000)
concurrent mark-sweep generation total 79920K, used 42916K [0x0c000000, 0x10e0c000, 0x44000000)
Metaspace used 16474K, capacity 16635K, committed 16768K, reserved 16768K
Event: 7.738 GC heap after
Heap after GC invocations=10 (full 2):
par new generation total 118016K, used 10022K [0x04000000, 0x0c000000, 0x0c000000)
eden space 104960K, 0% used [0x04000000, 0x04000000, 0x0a680000)
from space 13056K, 76% used [0x0a680000, 0x0b049a48, 0x0b340000)
to space 13056K, 0% used [0x0b340000, 0x0b340000, 0x0c000000)
concurrent mark-sweep generation total 79920K, used 44701K [0x0c000000, 0x10e0c000, 0x44000000)
Metaspace used 16474K, capacity 16635K, committed 16768K, reserved 16768K
}
Deoptimization events (0 events):
No events
Internal exceptions (10 events):
Event: 0.938 Thread 0x0066f800 Exception (0x075869a0) thrown at [C:\re\workspace\8-2-build-windows-i586-cygwin\jdk8u45\3627\hotspot\src\share\vm\prims\methodHandles.cpp, line 1125]
Event: 0.939 Thread 0x0066f800 Exception (0x07593de0) thrown at [C:\re\workspace\8-2-build-windows-i586-cygwin\jdk8u45\3627\hotspot\src\share\vm\prims\methodHandles.cpp, line 1125]
Event: 0.971 Thread 0x0066f800 Exception (0x0766cdc0) thrown at [C:\re\workspace\8-2-build-windows-i586-cygwin\jdk8u45\3627\hotspot\src\share\vm\prims\jni.cpp, line 709]
Event: 3.597 Thread 0x0066f800 Exception (0x09f91c98) thrown at [C:\re\workspace\8-2-build-windows-i586-cygwin\jdk8u45\3627\hotspot\src\share\vm\prims\jni.cpp, line 709]
Event: 4.103 Thread 0x0066f800 Exception (0x082df878) thrown at [C:\re\workspace\8-2-build-windows-i586-cygwin\jdk8u45\3627\hotspot\src\share\vm\runtime\sharedRuntime.cpp, line 605]
Event: 4.105 Thread 0x0066f800 Exception (0x0833b1a0) thrown at [C:\re\workspace\8-2-build-windows-i586-cygwin\jdk8u45\3627\hotspot\src\share\vm\runtime\sharedRuntime.cpp, line 605]
Event: 7.642 Thread 0x0066f800 Exception (0x09903b40) thrown at [C:\re\workspace\8-2-build-windows-i586-cygwin\jdk8u45\3627\hotspot\src\share\vm\prims\jvm.cpp, line 3965]
Event: 7.642 Thread 0x0066f800 Exception (0x09903b40) thrown at [C:\re\workspace\8-2-build-windows-i586-cygwin\jdk8u45\3627\hotspot\src\share\vm\prims\jni.cpp, line 709]
Event: 7.683 Thread 0x0066f800 Exception (0x0a1841b8) thrown at [C:\re\workspace\8-2-build-windows-i586-cygwin\jdk8u45\3627\hotspot\src\share\vm\prims\jvm.cpp, line 3965]
Event: 7.683 Thread 0x0066f800 Exception (0x0a1841b8) thrown at [C:\re\workspace\8-2-build-windows-i586-cygwin\jdk8u45\3627\hotspot\src\share\vm\prims\jni.cpp, line 709]
Events (10 events):
Event: 7.766 loading class org/lwjgl/BufferUtils
Event: 7.766 loading class org/lwjgl/BufferUtils done
Event: 7.771 loading class shadersmodcore/client/MultiTexID
Event: 7.771 loading class shadersmodcore/client/MultiTexID done
Event: 7.772 loading class shadersmodcore/client/Shaders
Event: 7.772 loading class shadersmodcore/client/Shaders done
Event: 7.801 loading class shadersmodcore/client/IShaderPack
Event: 7.801 loading class shadersmodcore/client/IShaderPack done
Event: 7.805 loading class org/lwjgl/opengl/GLChecks
Event: 7.805 loading class org/lwjgl/opengl/GLChecks done